Saturday, August 15, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | J. Gardner | 38pts ocb |
| 2nd | $30 Voucher | D. Marschke | 38pts |
| 3rd | $20 Voucher | L. Wilson | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | G. Cotter | 38pts |
| 2nd | $30 Voucher | A. Dern | 37pts ocb |
| 3rd | $20 Voucher | D. Smith | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | D. O'Donohue | 40pts |
| 2nd | $30 Voucher | D. Hamilton | 38pts |
| 3rd | $20 Voucher | N. Lever | 36pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | T. Spencer | 37pts ocb |
| 2nd | $25 Voucher | T. Guthrie | 37pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Dennis | 337cm | 4 Balls |
| 8th | B. Hamlin | 45cm | 4 Balls |
| 11th | J. Gardner | 93cm | 4 Balls |
| 18th | W. Biles | 136cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0