Saturday, August 16, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | Mark Clayton | 38pts |
| 2nd | $45.00 Voucher | L. Denman | 37pts |
| 3rd | $25.00 Voucher | D. Miller | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | M. Janke | 37pts |
| 2nd | $45.00 Voucher | W. Lane | 35pts |
| 3rd | $25.00 Voucher | J. Baldonasa | 34pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | P. Dower | 41pts |
| 2nd | $45.00 Voucher | S. Simpson | 37pts ocb |
| 3rd | $25.00 Voucher | T. Baxter | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | T. Kosterec | 39pts |
| 2nd | $30.00 Voucher | L. Videroni | 35pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Emberson | 133cm | 4 Balls |
| 8th | R. Gorman | 100cm | 4 Balls |
| 11th | J. Biddle | 207cm | 4 Balls |
| 18th | T. Toai | 112cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | D. Miller | 302cm | 4 Balls |
| 13th | D. Miller | 98cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| W. Biles | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0