Saturday, August 17, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $65.00 Voucher | G. McMullin | 38ptrs |
2nd | $50.00 Voucher | A. De Lacey | 35pts ocb |
3rd | $30.00 Voucher | S. Muggeridge | 35pts |
4th | $15.00 Voucher | K. Poultney | 34pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $65.00 Voucher | T. Drinnen | 35pts |
2nd | $50.00 Voucher | B. Wagner | 34pts ocb |
3rd | $30.00 Voucher | B. Fahey | 34pts |
4th | $15.00 Voucher | D. Cameron | 33pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $65.00 Voucher | B. Strybos | 39pts |
2nd | $50.00 Voucher | S. Bowman | 37pts |
3rd | $30.00 Voucher | D. Taylor | 36pts ocb |
4th | $15.00 Voucher | G. Armatage | 36pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher | J. Daniels | 35pts |
2nd | $30.00 Voucher | T. Condon | 33pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Woodford | 203cm | 4 Balls |
8th | S. Brunjes | 107cm | 4 Balls |
11th | C. Ainsworth | 37cm | 4 Balls |
18th | G. Paulsen | 215cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
5th | I. Scriven | 30cm | 4 Balls |
13th | A. Broderick | 92cm |
Eagles Nest:
Name | Hole |
---|---|
K. Poultney | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
30pts
DSR:
2