Saturday, April 20, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | D. Strybos | 39pts ocb |
2nd | $55.00 Voucher | J. Pattemore | 39pts ocb |
3rd | $35.00 Voucher | N. Purdy | 39pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | C. Manuel | 42pts |
2nd | $55.00 Voucher | P. Stevens | 40pts |
3rd | $35.00 Voucher | M. Wilson | 38pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | J. Owen | 40pts |
2nd | $55.00 Voucher | S. Morrison | 39pts |
3rd | $35.00 Voucher | W. Lane | 38pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $45.00 Voucher | J. Denman | 37pts |
2nd | $35.00 Voucher | A. Hamilton | 34pts ocb |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Manning | 58cm | 4 Balls |
8th | P. Stevens | 128cm | 4 Balls |
11th | M. Auld | 125cm | 4 Balls |
18th | W. Sessarago | 69cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | P. Smith | In The Hole | 4 Balls |
15th | C. Kinchela | 183cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
M. Robertson | 7th - 2 Balls or Eagle Trophy |
P. Smith | 9th - 2 Balls or Eagle Trophy |
C. Neal | 17th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0