Saturday, December 20, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | M. Janke | 42 pts |
| 2nd | $45.00 Voucher | J. Gardner | 39 pts |
| 3rd | $25.00 Voucher | R. McKeand | 37 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | J. Wagner | 44 pts |
| 2nd | $45.00 Voucher | W. Lane | 43 pts |
| 3rd | $25.00 Voucher | A. Robertson | 42 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | P. Pisasale | 42 pts |
| 2nd | $45.00 Voucher | P. Hunt | 39 pts ocb |
| 3rd | $25.00 Voucher | T. Baxter | 39 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | L. Edwards | 37 pts |
| 2nd | $30.00 Voucher | J. Daniels | 36 pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Woods | 164 cms | 4 Balls |
| 8th | J. Barr | 21 cms | 4 Balls |
| 11th | K. Suthers | 54 cms | 4 Balls |
| 18th | P. Miles | 165 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | M. Borchert | 232 cms | 4 Balls |
| 17th | P. Dixon | 51 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Janke | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
34 pts
DSR:
0