Saturday, November 21, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | R. Gorman | 40pts |
| 2nd | $45.00 Voucher | A. DeLacey | 39pts ocb |
| 3rd | $25.00 Voucher | W. Biles | 39pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | M. Wilson | 39pts |
| 2nd | $45.00 Voucher | Z. Connolly | 38pts |
| 3rd | $25.00 Voucher | B. Roberts | 36pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | I. Lee | 41pts |
| 2nd | $45.00 Voucher | J. Tusa | 38pts |
| 3rd | $25.00 Voucher | F. Baker | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | T. Guthrie | 39pts |
| 2nd | $25.00 Voucher | L. Burns | 38pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Luhrman | 130cm | 4 Balls |
| 8th | S. Ziebarth | 35cm | 4 Balls |
| 11th | H. Luinstra | 105cm | 4 Balls |
| 18th | P. Mahoney | 159cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Kathage | 137cm | 4 Balls |
| 16th | C. Kirkpatrick | 'In The Hole' | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Kirkpatrick | 16th - 2 Balls or Eagle Trophy |
| S. Costello | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0