Saturday, April 22, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | N. Manttan | 38pts |
| 2nd | $45.00 Voucher | R. Fraser | 36pts |
| 3rd | $30.00 Voucher | G. Bush | 35pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | T. Newham | 40pts |
| 2nd | $45.00 Voucher | Peter Smith | 39pts ocb |
| 3rd | $30.00 Voucher | D. Hyland | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65 Voucher | Shane Mace | 37pts ocb |
| 2nd | $45.00 Voucher | B. Campbell | 37pts |
| 3rd | $30.00 Voucher | S. Evans | 36pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | J. Denman | 34pts ocb |
| 2nd | $25.00 Voucher | A. Hamilton | 34pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Holmes | 193cm | 4 Balls |
| 8th | R. Englund | 279cm | 4 Balls |
| 11th | P. Manteit | 287cm | 4 Balls |
| 18th | D. Polley | 131cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | D. Hyland | 247cm | 4 Balls |
| 17th | S. Barrett | 240cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32
DSR:
0