Saturday, June 22, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | C. Packer | 44pts |
| 2nd | $40 Voucher | D. Butler | 43pts |
| 3rd | $25 Voucher | R. McLeod | 41pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | D. Hooper | 41pts |
| 2nd | $40 Voucher | D. Verrall | 40pts |
| 3rd | $25 Voucher | K. Frankish | 39pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | R. Smith | 39pts |
| 2nd | $40 Voucher | D. Noe | 36pts ocb |
| 3rd | $25 Voucher | F. Baker | 36pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | T. Freeman | 43pts |
| 2nd | $25 Voucher | J. Holmes | 38pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Scott | 220cm | 4 Balls |
| 8th | R. Gibson | 68cm | 4 Balls |
| 11th | S.Collier | 84cm | 4 Balls |
| 18th | R. Smith | 150cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | C. Bell | 150cm | 4 Balls |
| 14th | D. Miller | 61cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| D. Hooper - 2 Balls or Eagle Trophy | 16th |
Ball run down to:
35 pts
DSR:
69