Saturday, November 22, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | I. Passfield | 41pts ocb |
| 2nd | $45.00 Voucher | C. Sielaff | 41pts |
| 3rd | $25.00 Voucher | G. Williamson | 40pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | N. Crane | 42pts |
| 2nd | $45.00 Voucher | B. Wagner | 40pts ocb |
| 3rd | $25.00 Voucher | D. Suthers | 40pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | S. Blackburn | 44p[ts |
| 2nd | $45.00 Voucher | R. Suriono | 42pts ocb |
| 3rd | $25.00 Voucher | M. Martin | 42pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | T. Kosteric | 39pts |
| 2nd | $30.00 Voucher | B. Scott | 38pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Wagner | 195cm | 4 Balls |
| 8th | B. Byrnes | 264cm | 4 Balls |
| 11th | S. Morrison | 174cm | 4 Balls |
| 18th | L. Hare | 183cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | K. Suthers | 139cm | 4 Balls |
| 16th | J. Welman | 115cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| Neal Weatherhead | 13th - 2 Balls or Eagle Trophy |
Ball run down to:
35pts
DSR:
0