Saturday, November 23, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | R. Clayton | 43pts |
| 2nd | $45 Voucher | R. Gibson | 40pts ocb |
| 3rd | $25 Voucher | N. Armstrong | 40pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | P. Videroni | 46pts |
| 2nd | $45 Voucher | R. Weir | 43pts |
| 3rd | $25 Voucher | N. Crane | 41pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | L. Smith | 42pts ocb |
| 2nd | $45 Voucher | C. Rasmusson | 42pts |
| 3rd | $25 Voucher | S. Evans | 40pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | E. Kaatz | 42pts |
| 2nd | $25 Voucher | L. Videroni | 41pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | N. Armstrong | 142cm | 4 Balls |
| 8th | W. Hastie | 86cm | 4 Balls |
| 11th | S. Evans | 45cm | 4 Balls |
| 18th | Mark Clayton | 135cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Evans | 46cm | 4 Balls |
| 16th | N. Long | 73cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| Matt Clayton | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
38pts
DSR:
68