Saturday, August 24, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | P. Holliday | 41pts |
2nd | $50.00 Voucher | J. Pattemore | 39prs |
3rd | $30.00 Voucher | P. Mahoney | 38pts |
4th | $20.00 Voucher | L. Denman | 37pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | B. Nevin | 42pts |
2nd | $50.00 Voucher | B. Wagner | 38pts ocb |
3rd | $30.00 Voucher | G. Salmon | 38pts ocb |
4th | $20.00 Voucher | T. Newham | 38pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | J. Ball | 42pts |
2nd | $50.00 Voucher | J. Haley | 39pts ocb |
3rd | $30.00 Voucher | N. Leaver | 39pts |
4th | $20.00 Voucher | R. Merrit | 38pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher | R. Englund | 37pts |
2nd | $30.00 Voucher | J. Holmes | 35pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | C. Manuel | 177cm | 4 Balls |
8th | G. Salmon | 107cm | 4 Balls |
11th | C. Marangon | 144cm | 4 Balls |
18th | J. Denman | 79cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
5th | K. Luinstra | 179cm | 4 Balls |
13th | B. Wagner | 155cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
R. Englund | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0