Saturday, July 24, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | R. Gibson | 39pts |
| 2nd | $45.00 Voucher | W. Follett | 36pts |
| 3rd | $25.00 Voucher | R. Miller | 35pts ocb |
| 4th | $15.00 Voucher | H. Luinstra | 35pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | G. Armatage | 37pts ocb |
| 2nd | $45.00 Voucher | M. Mace | 37pts |
| 3rd | $25.00 Voucher | S. McDonald | 36pts |
| 4th | $15.00 Voucher | K. Lambert | 34pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | S. Mahoney | 38pts ocb |
| 2nd | $45.00 Voucher | R. Moore | 38pts ocb |
| 3rd | $25.00 Voucher | R. Brown | 38pts |
| 4th | $15.00 Voucher | D. O'Donohue | 37pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | R. Englund | 33pts |
| 2nd | $25.00 Voucher | A. Carrett | 32pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Moore | 321cm | 4 Balls |
| 8th | R. Gibson | 'In The Hole" | 4 Balls + Presentation Night Trophy |
| 11th | R. Englund | 151cm | 4 Balls |
| 18th | C. Packer | 273cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | W. Hastie | 108cm | 4 Balls |
| 12th | J. Young | 106cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
30 pts
DSR:
1