New Course Record William Florimo 63 Gross
Saturday, October 26, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $120 Voucher | Bob Daw | 63 |
| 2nd | $90 Voucher | P. Mahoney | 64 |
| 3rd | $50 Voucher | C. Webster | 66 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $120 Voucher | D. Suthers | 62 |
| 2nd | $90 Voucher | K. Suthers | 65 |
| 3rd | $50 Voucher | W. Hastie | 66ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $120 Voucher | L. Boonphut | 64 |
| 2nd | $90 Voucher | I. Pattermore | 66ocb |
| 3rd | $50 Voucher | C. Young | 66 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70 Voucher | K. Mill | 69 |
| 2nd | $50 Voucher | S. Luhrman | 71ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Luinstra | 172cm | 4 Balls |
| 8th | W. Florimo | 85cm | 4 balls |
| 11th | R. Fraser | 137cm | 4 Balls |
| 18th | Mark Clayton | 180cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | T. Freeman | 100cm | 4 Balls |
| 16th | P. Holliday | 50cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Tunny | 13th - 2 Balls or Eagle Trophy |
Ball run down to:
71
DSR:
68