Saturday, March 9, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | M. Clayton | 63 |
| 2nd | $45 Voucher | M. Muksin | 64 ocb |
| 3rd | $25 Voucher | M. Manning | 64 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | L. Svensson | 61 |
| 2nd | $45 Voucher | J. Hooper | 62 |
| 3rd | $25 Voucher | W. Cann | 63 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | F. Baker | 61 |
| 2nd | $45 Voucher | P. Dixon | 64 |
| 3rd | $25 Voucher | L. Malaschevsky | 67ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | S. Dempsey | 64 |
| 2nd | $25 Voucher | L. Videroni | 65 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | E.Michelmore | 142cm | 4 Balls |
| 8th | T. Schultz | 65cm | 4 Balls |
| 11th | J. Holmes | 137cm | 4 Balls |
| 18th | P. Marshall | 93cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | C. Elloit | 196cm | 4 Balls |
| 16th | G. Bush | 62cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Tunny | 7th 2 Balls or Eagle Trophy |
Ball run down to:
70
DSR:
67