Saturday, March 16, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | R. Kaczuk | 68 |
2nd | $55.00 Voucher | N. Jones | 70 ocb |
3rd | $35.00 Voucher | W. Biles | 70ocb |
4th | $25.00 Voucher | K. Jones | 70 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | D. Hamilton | 67 ocb |
2nd | $55.00 Voucher | R. Conway | 68 ocb |
3rd | $35.00 Voucher | G. Brooks | 68 ocb |
4th | $25.00 Voucher | M. James | 68 |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | C. Foord | 62 |
2nd | $55.00 Voucher | E. Warren | 66 ocb |
3rd | $35.00 Voucher | M. Mullan | 66 |
4th | $25.00 Voucher | N. Weatherhead | 67 ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | T. Guthrie | 68 |
2nd | $35.00 Voucher | J. Daniels | 69 |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | A. Boon | 20cm | 4 Balls |
8th | S. Etherden | 49cm | 4 Balls |
11th | J. Callander | 70cm | 4 Balls |
18th | S. Barrett | 30cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | R. Miller | 20cm | 4 Balls |
14th | S. Costello | 72cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
M. Manning | 2nd - Eagle Trophy or 2 Balls |
Ball run down to:
74
DSR:
0