Jock Penman Winner - Peter Harris
Saturday, May 21, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | N. McGee | 65 |
| 2nd | $45 Voucher | T. Whelband | 66 |
| 3rd | $25 Voucher | E. O' Farrell | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | S. Muggeridge | 63 ocb |
| 2nd | $45 Voucher | J. Strudwick | 63 |
| 3rd | $25 Voucher | Bob Blackburn | 64 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | PRESENTATION NIGHT | P. Harris | 59 |
| 2nd | $45 Voucher | J. Bradley | 65 ocb |
| 3rd | $25 Voucher | R. Cruice | 65 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $30 Voucher | L. Smith | 67 |
| 2nd | $15 Voucher | E. Kaatz | 69 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Dennis | 58cm | 4 Balls |
| 8th | W. Biles | 0.1cm | 4 Balls |
| 11th | C. Paker | 151cm | 4 Balls |
| 18th | D. Young | 274cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | J. Gardner | 7cm | 4 Balls |
| 17th | S. Ziebarth | 87cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
69
DSR:
66