Malcolm Murakami Memorial Winner: Paul Holiday 74 Gross
Saturday, August 12, 2017
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | S. Dennis | 64 |
| 2nd | $40 Voucher | O. Spencer | 67 |
| 3rd | $20 Voucher | P. Holiday | 69 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | W. Biles | 66 ocb |
| 2nd | $40 Voucher | T. Franz | 66 |
| 3rd | $25 Voucher | J. Levett | 67 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | R. Meldrum | 65 |
| 2nd | $40 Voucher | S. Evans | 67 |
| 3rd | $20 Voucher | J. Walsh | 70 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher | L. Burns | 69 |
| 2nd | $15 Voucher | Judy Holmes | 70 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | L. Burns | 'In The Hole' | 4 Balls |
| 8th | C. Manuel | 70cm | 4 Balls |
| 11th | T. Franz | 111cm | 4 Balls |
| 18th | N. McGee | 455cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | 7th - C. Packer | 136cm | 4 Balls |
| 17th | 14th - T. Dewing | 190cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| L. Burns | 3rd 'In The Hole' Presentation Night Trophy |
Ball run down to:
72
DSR:
69