Best Gross - Tom Schultz
Saturday, March 2, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | S. Muggeridge | 62 |
| 2nd | $45 Voucher | G. Mertens | 64 |
| 3rd | $25 Voucher | P. Holliday | 66 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | J. Corbett | 63 |
| 2nd | $45 Voucher | B. Davies | 64ocb |
| 3rd | $25 Voucher | D. Jackson | 64 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | M. Hopper | 60 |
| 2nd | $45 Voucher | J. Frankish | 64 |
| 3rd | $25 Voucher | Z. Connolly | 67 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | L.Burns | 69 ocb |
| 2nd | $25 Voucher | J. Holmes | 69 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Holliday | 103cm | 4 Balls |
| 8th | B. Kathage | 91cm | 4 Balls |
| 11th | G. Mertens | 158cm | 4 Balls |
| 18th | R. Gibson | 182cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | A. Dern | 157cm | 4 Balls |
| 16th | M. Ballin | 120cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
71
DSR:
67