Malcom Murakami Memorial Best Gross - 69 M. Manning
Saturday, August 3, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | S. Ziebarth | 66 |
| 2nd | $40 Voucher | G. Bush | 68 |
| 3rd | $25 Voucher | M. Manning | 70 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | T. O'Shea | 67ocb |
| 2nd | $40 Voucher | K. Gardner | 67ocb |
| 3rd | $25 Voucher | P. Matic | 67ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | D. Noe | 65 |
| 2nd | $40 Voucher | I. Pattimore | 66 |
| 3rd | $25 Voucher | G. Millard | 67ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | T. Guthrie | 71 |
| 2nd | $25 Voucher | L. Burns | 73 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | I. Lee | 206cm | 4 Balls |
| 8th | S. Morrison | 382cm | 4 Balls |
| 11th | M. Hopper | 50cm | 4 Balls |
| 18th | P. Mahoney | 96cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Scott | in the Hole | 4 Balls |
| 16th | L. Burns | 155cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Scott | 2nd 2 Balls or Eagle Trophy |
Ball run down to:
72
DSR:
70