Saturday, May 4, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher + Mug | R. Miller | 65 |
| 2nd | $35 Voucher | G.Bush | 66 |
| 3rd | $25 Voucher | C. Woods | 67ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher + Mug | K. Lambert | 62 |
| 2nd | $35 Voucher | C. Davies | 67 |
| 3rd | $25 Voucher | R. Weir | 68ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher + Mug | D. Polley | 62 ocb |
| 2nd | $35 Voucher | B. Self | 62 |
| 3rd | $25 Voucher | G. Seage | 65 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | K. Mackney | 66 |
| 2nd | $25 Voucher | B. Yates | 68 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | L. Burns | 155cm | 4 Balls |
| 8th | G. Winzar | 52cm | 4 balls |
| 11th | L. Videroni | 116cm | 4 Balls |
| 18th | G. Hines | 363cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Evans | 290cm | 4 Balls |
| 17th | P. Holliday | 140cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| A. DeLacey | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
70
DSR:
67