Best Gross - Chris Woods 74
Saturday, April 6, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | R. Gorman | 65 ocb |
| 2nd | $45 Voucher | S. Etherden | 65 |
| 3rd | $25 Voucher | S. Tunny | 66 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | B. Roberts | 64 |
| 2nd | $45 Voucher | T. Hopper | 65 |
| 3rd | $25 Voucher | A. De Lacey | 66 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | C. Braban | 61 |
| 2nd | $45 Voucher | S. Morrison | 65 ocb |
| 3rd | $25 Voucher | M. Hopper | 65 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | R. Englund | 65 |
| 2nd | $25 Voucher | E. Wirihana | 66 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Brennan | 142cm | 4 Balls |
| 8th | L. Smith | 24cm | 4 Balls |
| 11th | R. Gorman | 56cm | 4 Balls |
| 18th | N. Lever | 114cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Gibson | 39cm | 4 Balls |
| 17th | J. Gardner | 79cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
71
DSR:
67