Best Gross - J. Anderson 73
Saturday, December 7, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | J. Anderson | 64 |
| 2nd | $40 Voucher | R. Clayton | 66 ocb |
| 3rd | $25 Voucher | K. Luinstra | 66 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | G. O'Connor | 65 |
| 2nd | $40 Voucher | T. Newham | 66 ocb |
| 3rd | $25 Voucher | B. Hamlin | 66 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | M. Neisler | 62 |
| 2nd | $40 Voucher | J. Frankish | 65 |
| 3rd | $25 Voucher | C. Belford | 66 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | B. Wharton | 68 |
| 2nd | $25 Voucher | Di Murakami | 69 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Hooper | 191cm | 4 Balls |
| 8th | D. Just | 127cm | 4 Balls |
| 11th | D. Muir | 90cm | 4 Balls |
| 18th | K. Suthers | 357cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Muggeridge | 239cm | 4 Balls |
| 16th | M. Muksin | 220cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
69
DSR:
68