Best Gross: M. Manning 67 ($30.00 Voucher)
Saturday, September 7, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher + Mug | M Ballin | 63 |
2nd | $50.00 Voucher | S. Ziebarth | 67 |
3rd | $30.00 Voucher | T. McGuinness | 68 |
4th | $20.00 Voucher | K. Gardner | 69 ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher + Mug | P. Manteit | 66 |
2nd | $50.00 Voucher | S. Campbell | 68 |
3rd | $30.00 Voucher | J. Welman | 69 ocb |
4th | $20.00 Voucher | I. North | 69 |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher + Mug | F. Baker | 62 |
2nd | $50.00 Voucher | K. Hopper | 67 ocb |
3rd | $30.00 Voucher | W. Lane | 67 |
4th | $20.00 Voucher | W. O'Sullivan | 68 |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $30.00 Voucher + Mug | A. Hughes | 70 |
2nd | $20.00 Voucher | R. Englund | 71 |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | B. Heaton | 62 cms | 4 Balls |
8th | C. Packer | 62 cms | 4 Balls |
11th | L. Denman | 176 cms | 4 Balls |
18th | S. Woodford | 245 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | P. Holliday | 13 cms | 4 Balls |
14th | B. Greisbach | 68 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
M. Ballin | 6th - 2 Balls or Eagle Trophy |
M. Manning | 10th - 2 Balls or Eagle Trophy |
Ball run down to:
74
DSR:
0