Wednesday, January 15, 2025
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | D. Hume | 39pts |
2nd | $30.00 Voucher | D. Harding | 38pts ocb |
3rd | $20.00 Voucher | G. Meertens | 38 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | J. Tapsell-Miller | 38 pts ocb |
2nd | $30.00 Voucher | M. Strickfuss | 38pts ocb |
3rd | $20.00 Voucher | F. Ahern | 38pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | A. Taylor | 44pts |
2nd | $30.00 Voucher | W. Rees | 43 pts |
3rd | $20.00 Voucher | L. Mullins | 38 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | P. Muller | 168cm | 4 Balls |
8th | M. Strickfuss | 330cm | 4 Balls |
11th | |||
18th | C. Petrohilos | 85cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | R. Summerville | 99cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32pts
DSR:
0