Wednesday, December 10, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Ham - to be collect from the bar | G. Halls | 38pts ocb |
| 2nd | $30.00 Voucher | L. Norris | 38pts ocb |
| 3rd | $20.00 Voucher | M. Janke | 38pts ocb |
| 4th | $15.00 Voucher | J. Gurney | 38pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Ham - to be collect from the bar | S. Emberson | 39pts ocb |
| 2nd | $30.00 Voucher | T. Hamilton | 39pts ocb |
| 3rd | $20.00 Voucher | J. de Beer | 39pts |
| 4th | $15.00 Voucher | G. Carter | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Ham - to be collect from the bar | G. Pender | 40pts |
| 2nd | $30.00 Voucher | K. Manning | 39pts ocb |
| 3rd | $20.00 Voucher | Jeff Brown | 39pts |
| 4th | $15.00 Voucher | S. Hibberd | 38pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | F. Massingham | 337cm | 4 Balls |
| 8th | A. Taylor | 300cm | 4 Balls |
| 11th | |||
| 18th | R. Summerville | 217cm | 4 Balls |
Approach:
| Hole | Name | Distance | Balls |
|---|---|---|---|
| 2nd | Jeff Brown | 169cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. De Beer | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0