Mug Winner - J. Anderson (42 pts)
Wednesday, October 30, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher + Mug | J. Anderson | 42 pts |
2nd | $30.00 Voucher | B. Greisbach | 38 pts ocb |
3rd | $20.00 Voucher | R. Turnbull | 38 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | B. Jacobs | 41 pts |
2nd | $30.00 Voucher | E. O'Farrell | 40 pts |
3rd | $20.00 Voucher | P. Smith | 37 pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | R. Field | 41 pts |
2nd | $30.00 Voucher | N. Devenish | 40 pts |
3rd | $20.00 Voucher | S. Jacobsen | 38 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | A. DeLacey | 291 cms | 4 Balls |
8th | G. Smith | 6 cms | 4 Balls |
11th | |||
18th | D. Rew | 200 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | S. Boman | 132 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
33 pts
DSR:
0