Mug Winner - David Dawson 45 points
Saturday, May 28, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | Matt Clayton | 40 points |
| 2nd | $45 Voucher | P. Mahoney | 38 |
| 3rd | $25 Voucher | M. Crilly | 37ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | D. Dawson | 45 |
| 2nd | $45 Voucher | R. Forbes | 41ocb |
| 3rd | $25 Voucher | P. Coogan | 41ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | J. Bradley | 44ocb |
| 2nd | $45 Voucher | J. Walsh | 44 |
| 3rd | $25 Voucher | R. Bryan | 43 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $30 Voucher | Di. Murakami | 43 |
| 2nd | $15 Voucher | L. Burns | 39ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Les Smith | 140cm | 4 Balls |
| 8th | R. Cowan | 418cm | 4 Balls |
| 11th | P. Coogan | 78cm | 4 Balls |
| 18th | B. Clarke | 260cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | M. Muksin | 3cm | 4 Balls |
| 17th | S. Barrett | 812cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| P. Mahoney | 6th - Eagle trophy or 2 balls |
| O. Spencer | 14th - Eagle trophy or 2 balls |
Ball run down to:
35 points
DSR:
68