Mug Winner - Stan Kirby 42pts
Wednesday, September 27, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | Ian Scriven | 39pts |
| 2nd | $30.00 Voucher | Glen Bush | 37pt socb |
| 3rd | $20.00 Voucher | M. Manning | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | Stan Kirby | 42pts |
| 2nd | $30.00 Voucher | Tomas Hamilton | 40pts |
| 3rd | $20.00 Voucher | Trevor Franz | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | D. Noe | 38pts ocb |
| 2nd | $30.00 Voucher | D. Smith | 38pts |
| 3rd | $20.00 Voucher | W. Rees | 36pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Bush | 324cm | 4 Balls |
| 8th | I. Scriven | 129cm | 4 Balls |
| 11th | |||
| 18th | R. Gibson | 140cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Hooper | 139cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Manning | 9th - 2 Balls or Eagle Trophy |
| L. Conway | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
0