Mug Winner - Peter Smith
Wednesday, January 29, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | P. Smith | 42pts |
| 2nd | $30.00 Voucher | P. Mahoney | 39pts |
| 3rd | $20.00 Voucher | S. Townsley | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | E. O'Farrell | 40pts |
| 2nd | $30.00 Voucher | B. Jacobs | 39pts ocb |
| 3rd | $20.00 Voucher | G. Hines | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | D. Ballin | 39pts |
| 2nd | $30.00 Voucher | L. Mullins | 38pts |
| 3rd | $20.00 Voucher | W. Rees | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Jeffard | 55 cms | 4 Balls |
| 8th | E. O'Farrell | 147 cms | 4 Balls |
| 11th | |||
| 18th | S. Tongue | 158 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Turnbull | 454 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| N. Devenish | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
31pts
DSR:
0