Wednesday, October 6, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | N. Armstrong | 40 pts |
| 2nd | $30.00 Voucher | J. Klibbe | 35 pts ocb |
| 3rd | $20.00 Voucher | J. Young` | 35 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | A. Craggs | 39 pts |
| 2nd | $30.00 Voucher | D. Cameron | 38 pts |
| 3rd | $20 Voucher | G. Cotter | 35 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | H. Gilbert | 40 pts |
| 2nd | $30.00 Voucher | G. Pegg | 39 pts |
| 3rd | $20.00 Voucher | P. Brant | 38 pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Solomon | 530 cms | 4 Balls |
| 8th | E. O'Farrell | 58 cms | 4 Balls |
| 11th | |||
| 18th | E. O'Farrell | 221 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | P. Videroni | 125 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts
DSR:
0