Wednesday, March 1, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | A. Broderick | 38 pts ocb |
| 2nd | $30.00 Voucher | S. Tongue | 38 pts |
| 3rd | $20.00 Voucher | M. Manning | 37 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | D. Hamilton | 40 pts |
| 2nd | $30.00 Voucher | R. Summerville | 39 pts ocb |
| 3rd | $20.00 Voucher | C. Griffin | 39 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Walsh | 40 pts |
| 2nd | $30.00 Voucher | K. Manning | 37 pts ocb |
| 3rd | $20.00 Voucher | B. Keogh | 37 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Manning | 216 cms | 4 Balls |
| 8th | B. Massey | In the Hole | 4 Balls + Presentation Night Trophy |
| 11th | |||
| 18th | D. Smith | 115 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Brooks | 150 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Massey | 8th (Hole in One) - 2 Balls or Eagle Trophy |
| S. Clarke | 9th - 2 Balls or Eagle Trophy |
| M. Manning | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0