Wednesday, May 1, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | R. Gibson | 36 pts |
2nd | $30.00 Voucher | M. Manning | 35 pts |
3rd | $20.00 Voucher | P. Smith | 34 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | D. Webster | 43 pts |
2nd | $30.00 Voucher | E. O' Farrell | 40 pts |
3rd | $20.00 Voucher | D. Cameron | 39 pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | R. Cruice | 43 pts ocb |
2nd | $30.00 Voucher | L. Fuataga | 43 pts |
3rd | $20.00 Voucher | D. Moulson | 40 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Frese | 78 cms | 4 Balls |
8th | S. Crowley | 67 cms | 4 Balls |
11th | |||
18th | L. Fuataga | 456 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | M. Manning | 131 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
33 pts
DSR:
0