March Monthly Mug
Wednesday, April 3, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | M. Frese | 39 pts |
2nd | $35.00 Voucher | G. Halls | 38 pts |
3rd | $20.00 Voucher | B. Kathage | 36 pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher + Mug | C. Wilson | 39 pts ocb |
2nd | $35.00 Voucher | N. Cochrane | 39 pts ocb |
3rd | $20.00 Voucher | I. Preece | 39 pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | G. Smith | 37 pts ocb |
2nd | $35.00 Voucher | B. Evans | 37 pts |
3rd | $20.00 Voucher | D. Sawyers | 36 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | K. Luinstra | 55 cms | 4 Balls |
8th | D. Cameron | 157 cms | 4 Balls |
11th | |||
18th | A. Craggs | 219 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | M. Frese | 165 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32 pts
DSR:
0