Wednesday, December 4, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | P. Smith | 42 pts |
2nd | $30.00 Voucher | R Turnbull | 40 pts |
3rd | $20.00 Voucher | S. Evetts | 37 pts |
4th | $15.00 Voucher | P. Mahoney | 35 pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | D. Peters | 39 pts ocb |
2nd | $30.00 Voucher | A. Craggs | 39 pts |
3rd | $20.00 Voucher | D. Smith | 37 pts ocb |
4th | $15.00 Voucher | G. Paul | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | M. Scholes | 40 pts |
2nd | $30.00 Voucher | B. Lake | 38 pts |
3rd | $20.00 Voucher | B. Dieckmann | 37 pts ocb |
4th | $15.00 Voucher | D. Polley | 37 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | G. Halls | 154 cms | 4 Balls |
8th | J. Frankish | 51 cms | 4 Balls |
11th | |||
18th | L. Sanderson | 615 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | R. Turnbull | 193 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
K. Frankish | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts