Wednesday, January 4, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | A. Jefferd | 40pts |
| 2nd | $30.00 Voucher | H. Luinstra | 38pts |
| 3rd | $20.00 Voucher | Matt Clayton | 37pts ocb |
| 4th | $15.00 Voucher | B. Kathage | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | A. Taylor | 40pts |
| 2nd | $30.00 Voucher | B. McNulty | 38pts ocb |
| 3rd | $20.00 Voucher | P. Muller | 38pts |
| 4th | $15.00 Voucher | S. Woodford | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | N. Devenish | 41pts |
| 2nd | $30.00 Voucher | L. Anderson | 37pts |
| 3rd | $20.00 Voucher | G. Hooper | 36pts |
| 4th | $15.00 Voucher | I. McComb | 34pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | T. Frese | 41cm | 4 Balls |
| 8th | M.Strickfuss | 26cm | 4 Balls |
| 11th | |||
| 18th | T. Rockwell | 143cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Kathage | 66cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| A. Jones | 11th - Hole In One - Presentation Night Trophy |
| I. Scriven | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0