Wednesday, October 4, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | W. Biles | 35pts ocb |
| 2nd | $30.00 Voucher | J. Anderson | 35pts |
| 3rd | $20.00 Voucher | C. Petrohilos | 349ts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | Bert Fahey | 42pts |
| 2nd | $30.00 Voucher | A. Forsyth | 40pts |
| 3rd | $20.00 Voucher | P. Brant | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | R. Spelman | 40pts |
| 2nd | $30.00 Voucher | D. Fotheringham | 37pts |
| 3rd | $20.00 Voucher | R. Prowd | 36pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Hibberd | 182cm | 4 Balls |
| 8th | R. Spelman | 9cm | 4 Balls |
| 11th | |||
| 18th | L. Conway | 145cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Massey | 172cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0