Wednesday, September 4, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | C. Kinchela | 42 pts |
2nd | $30.00 Voucher | K. Poultney | 41 pts |
3rd | $20.00 Voucher | S. Townsley | 40 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | P. Muller | 38 pts |
2nd | $30.00 Voucher | G. Hines | 37 pts ocb |
3rd | $20.00 Voucher | W. Hastie | 37 pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | G. Paul | 44 pts |
2nd | $30.00 Voucher | A. Craggs | 39 pts |
3rd | $20.00 Voucher | M. Spence | 38 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | D. Hume | 130 cms | 4 Balls |
8th | L. Douglas | 113 cms | 4 Balls |
11th | |||
18th | P. Mahoney | 158 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | B. Chandler | 140 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
C. Sielaff | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
35 pts