Wednesday, June 5, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | S. Dennis | 38 pts |
2nd | $35.00 Voucher | P. Mahoney | 37 pts |
3rd | $25.00 Voucher | S. Mahoney | 36 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | M. Strickfuss | 37 pts |
2nd | $35.00 Voucher | K. Lambert | 35 pts ocb |
3rd | $25.00 Voucher | R. Summerville | 35 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | M. Houghton | 43 pts |
2nd | $35.00 Voucher | I. Henry | 36 pts |
3rd | $25.00 Voucher | D. Brown | 35 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | A. Taylor | 40 cms | 4 Balls |
8th | D. Fotheringham | 215 cms | 4 Balls |
11th | |||
18th | Mark Clayton | 159 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | S. Woodford | 5 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
M. Manning | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
1