Wednesday, March 6, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | G. Halls | 41pts |
2nd | $30.00 Voucher | P. Smith | 39pts |
3rd | $20.00 Voucher | R. Gibson | 37pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | S. Tongue | 37pts |
2nd | $30.00 Voucher | D. Berrell (2669) | 36pts |
3rd | $20.00 Voucher | S. Watson | 35pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | L. Fuataga | 36pts ocb |
2nd | $30.00 Voucher | P. Dower | 36pts |
3rd | $20.00 Voucher | C. Berndt | 35pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | R. Turnbull | 204cm | 4 Balls |
8th | D. Verrall (2539) | 135cm | 4 Balls |
11th | |||
18th | W. Biles | 220cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | M. Clem | 77cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Grant Halls | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0