Wednesday, November 6, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | C. Kinchela | 40 pts ocb |
2nd | $35.00 Voucher | W. Biles | 40 pts |
3rd | $25.00 Voucher | S. Ziebarth | 37 pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | S. Tongue | 40 pts ocb |
2nd | $35.00 Voucher | N. Cochrane | 40 pts |
3rd | $25.00 Voucher | T. Blanco | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | L. Malaschevsky | 39 pts ocb |
2nd | $35.00 Voucher | N. Skerrett | 39 pts |
3rd | $25.00 Voucher | G. Smith | 37 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | N. Jones | 82 cms | 4 Balls |
8th | N. Jones | 30 cms | 4 Balls |
11th | |||
18th | R. Turnbull | 72 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | R. Turnbull | 410 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
G. Halls | 5th - 2 balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0