Wednesday, September 6, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | S. Dennis | 41pts |
| 2nd | $30.00 Voucher | K. Poultney | 36pts ocb |
| 3rd | $20.00 Voucher | P. Manteit | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | B. Massey | 41pts |
| 2nd | $30.00 Voucher | G. Salmon | 38pts |
| 3rd | $20.00 Voucher | L. Mullins | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | D. Ballin | 41pts |
| 2nd | $30.00 Voucher | D. Hastie | 37pts |
| 3rd | $20.00 Voucher | Bill Moore | 35 prs |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Dennis | 91cm | 4 Balls |
| 8th | G. Armatage | 225cm | 4 Balls |
| 11th | |||
| 18th | B. Jacobs | 285cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Edwards | 168cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Massey | 17th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0