January Mug Winner - P. Solomon 40 pts ocb
Wednesday, February 7, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher + Mug | P. Solomon | 40 pts |
2nd | $30.00 Voucher | A. Broderick | 38 pts |
3rd | $20.00 Voucher | G. Halls | 37 pts |
4th | $15.00 Voucher | Mark Clayton | 35 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | S. Woodford | 39 pts |
2nd | $30.00 Voucher | M. Fitzpatrick | 38 pts |
3rd | $20.00 Voucher | N. Long | 37 pts ocb |
4th | $15.00 Voucher | G. Hines | 37 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | J. Heise | 40 pts |
2nd | $30.00 Voucher | P. Pisasale | 36 pts |
3rd | $20.00 Voucher | M. Houghton | 35 pts ocb |
4th | $15.00 Voucher | G. Pegg | 35 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | A. Broderick | 226 cms | 4 Balls |
8th | N. Jones | 287 cms | 4 Balls |
11th | |||
18th | M. Houghton | In the Hole | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | N. Jones | 67 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
G. Halls | 9th - 2 Balls or Eagle Trophy |
A. Broderick | 16th - 2 balls or Eagle Trophy |
M. Houghton | 18th - 2 balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0