Wednesday, September 7, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | P. Solomon | 39 pts |
| 2nd | $30.00 Voucher | W. Hastie | 38 pts |
| 3rd | $20.00 Voucher | M. Manning | 37 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | T. Franz | 39 pts |
| 2nd | $30.00 Voucher | S. Boman | 38 pts ocb |
| 3rd | $20.00 Voucher | G. Hines | 38 pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | L. Anderson | 41 pts |
| 2nd | $30.00 Voucher | A. McGuinness | 40 pts |
| 3rd | $20.00 Voucher | R. Spelman | 38 pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Waters | 84 cms | 4 Balls |
| 8th | P. Marshall | 160 cms | 4 Balls |
| 11th | |||
| 18th | T. Pearce | 57 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | W. Hastie | 60 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts