Wednesday, March 8, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | M. Frese | 39 pts |
| 2nd | $30.00 Voucher | T. Drinnen | 38 pts |
| 3rd | $20.00 Voucher | M. Manning | 37 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Neal | 44 pts |
| 2nd | $30.00 Voucher | L. Mullins | 42 pts ocb |
| 3rd | $20.00 Voucher | M. Strickfuss | 42 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | C. Bernt | 42 pts |
| 2nd | $30.00 Voucher | B. Mathers | 40 pts |
| 3rd | $20.00 Voucher | D. Greinke | 39 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Manning | 225 cms | 4 Balls |
| 8th | I. Scriven | 91 cms | 4 Balls |
| 11th | |||
| 18th | G. Cotter | 430 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Gibson | 319 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Manning | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
34 pts
DSR:
0