Wednesday, August 9, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | I. Scriven | 36 pts ocb |
| 2nd | $30.00 Voucher | B. Kathage | 36 pts |
| 3rd | $20.00 Voucher | B. Nunn | 35 pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | E. O'Farrell | 40 pts |
| 2nd | $30.00 Voucher | N. Long | 37 pts |
| 3rd | $20.00 Voucher | S. Norman | 35 pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | L. Malaschevsky | 38 pts |
| 2nd | $30.00 Voucher | P. Pisasale | 37 pts |
| 3rd | $20.00 Voucher | I. McComb | 36 pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Fitzpatrick | 49 cms | 4 Balls |
| 8th | A. Jones | 183 cms | 4 Balls |
| 11th | |||
| 18th | M. Manning | 464 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | M. Manning | 173 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| N. Englund | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0