Wednesday, October 9, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | I. Scriven | 43 pts |
2nd | $30.00 Voucher | R Turnbull | 38 pts ocb |
3rd | $20.00 Voucher | B. Fahey | 38 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | D. Berrell | 40 pts |
2nd | $30.00 Voucher | T. Blanco | 38 pts |
3rd | $20.00 Voucher | A. Dern | 36 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | D. Smith | 39 pts |
2nd | $30.00 Voucher | N. Devenish | 38 pts |
3rd | $20.00 Voucher | M. Martin | 37 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Spilsbury | 345 cms | 4 Balls |
8th | N. Cochrane | 66 cms | 4 Balls |
11th | |||
18th | T. Pearce | 15 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | T. Drinnen | 93 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
P. Mahoney | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0