Wednesday, April 10, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | D. Miller | 37pts ocb |
2nd | $40.00 Voucher | M. Stilsby | 37pts |
3rd | $30.00 Voucher | L. Norris | 36pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | J. Trovatello | 37pts |
2nd | $40.00 Voucher | E. Warren | 36pts |
3rd | $30.00 Voucher | G. Cotter | 35pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | M. Evans | 40pts |
2nd | $40.00 Voucher | G. Wooler | 35pts ocb |
3rd | $30.00 Voucher | D. Hastie | 35pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | K. Steed | 579cm | 4 Balls |
8th | N. Cochrane | 66cm | 4 Balls |
11th | |||
18th | B. Lake | 313cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | L. Conway | 159cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
32pts
DSR:
0