Wednesday, July 10, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | T. Pearce | 41 pts |
2nd | $35.00 Voucher | C. Kinchela | 40 pts |
3rd | $20.00 Voucher | S. Callander | 38 pts ocb |
4th | $15.00 Voucher | B. Fahey | 38 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | S. Kirby | 37 pts |
2nd | $35.00 Voucher | A. Dern | 35 pts ocb |
3rd | $20.00 Voucher | N. Cochrane | 35 pts ocb |
4th | $15.00 Voucher | J. Tapsell-Miller | 35 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 Voucher | C. Berndt | 40 pts |
2nd | $35.00 Voucher | M. Spilsbury | 37 pts |
3rd | $20.00 Voucher | J. Osborne | 36 pts ocb |
4th | $15.00 Voucher | L. Martin | 36 pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | |||
2nd | |||
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | K. Lambert | 246 cms | 4 Balls |
8th | B. Lake | 214 cms | 4 Balls |
11th | |||
18th | S. Callander | 31 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | D. Verrall | 174 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
T. Condon | 15th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0