Wednesday, May 10, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | K. Fitzpatrick | 40pts |
| 2nd | $35.00 Voucher | P. Mahoney | 38pts ocb |
| 3rd | $25.00 Voucher | N. Armstrong | 38pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | J. Mark | 41pts |
| 2nd | $35.00 Voucher | D. Balmer | 37pts ocb |
| 3rd | $35.00 Voucher | A. Jones | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | Bill Hamilton | 39pts |
| 2nd | $35.00 Voucher | C. Berndt | 38pts |
| 3rd | $25.00 Voucher | D. Noe | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Mahoney | 209cm | 4 Balls |
| 8th | M. Clem | 180cm | 4 Balls |
| 11th | |||
| 18th | S. Townsley | 490cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | N. Armstrong | 'In The Hole" | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| N. Armstrong | 2nd - Eagle Trophy or 2 Balls |
| P. Mahoney | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0