Saturday, January 11, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | R. Miller | 38pts ocb |
| 2nd | $45.00 Voucher | Marty Sawyers | 38pts ocb |
| 3rd | $25.00 Voucher | J. Sumner | 38pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | T. Newham | 40pts |
| 2nd | $45.00 Voucher | G. Armatage | 38pts |
| 3rd | $25.00 Voucher | K. Frankish | 37pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | R. Castles | 43pts |
| 2nd | $45.00 Voucher | D. Polley | 38pts |
| 3rd | $25.00 Voucher | R. Brown | 37pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Castles | 233cm | 4 Balls |
| 8th | G. Stallard | 80cm | 4 Balls |
| 11th | P. Harris | 164cm | 4 Balls |
| 18th | I. Passfield | 65cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0